Description | Assessment | Pre-requisites | Voluntary contribution | Leads to | Qualification available | To discuss contact |
---|---|---|---|---|---|---|
“The computer was born to solve problems that did not exist before.” - Bill Gates, co-founder of Microsoft. Discover how a computer works and use Python to design, create, and think outside the box by writing algorithms to solve everyday problems. Learning Python can open up various opportunities in software development, data analysis, machine learning, and artificial intelligence. Then design and develop a website for a real client by using HTML and CSS. HTML and CSS help to make up the foundation of modern web design and is an essential skill for anyone who wants to build a website or have a career in web development. | Solve problems using Python and develop a website for a client. | Nil. | $20 for access to an online practice resource. | Year 12 Digital Technologies | Mr Ny |
Description | Assessment | Pre-requisites | Voluntary contribution | Leads to | Qualification available | To discuss contact |
---|---|---|---|---|---|---|
Write advanced computer programs in Python using modular programming. Learn how using functions makes code more organised and reusable, by breaking down complex problems into smaller, more manageable parts, and improving collaboration. Then consolidate your knowledge of Python and web development through the introduction of databases. Databases are used in various industries to manage large amounts of data efficiently and reliably, from e-commerce sites and social media platforms to healthcare systems and financial institutions. This skill set is in high demand, for anyone who wants to pursue a career in technology or data science. | A mixture of internal and external assessment will be offered in this course | Successful completion of AS91883; or if new, by negotiation with the Head of Department. | $20 for access to an online practice resource. | Year 13 Digital Technologies | NCEA Level 2 | Mr Ny |
Description | Assessment | Pre-requisites | Specialist Equipment | Leads to | Qualification available | Voluntary contribution |
---|---|---|---|---|---|---|
Create complex computer programs by learning Java. Learning Java can provide you with a strong foundation in object-oriented programming, making it easier to learn other programming languages and frameworks. Java is widely used in enterprise applications, mobile development, and game development, making it a valuable skill set for anyone who wants to pursue a career in software development. Then learn how to create a relational database. A relational database is important for anyone who wants to design and develop applications that allow you to store, organise, and retrieve large amounts of data quickly and reliably. | A mixture of internal and external assessment will be offered in this course | Successful completion of AS91896; or if new, by negotiation with the Head of Department. | Windows or Mac laptop. Google Chromebooks are not supported in 13DT | Tertiary study | NCEA Level 3 | $20 for access to an online practice resource. |
Description | Assessment | Pre-requisites | Voluntary contribution | Leads to | Qualification available | to discuss contact |
---|---|---|---|---|---|---|
This is a design digital technology course which further extends your knowledge of food and product branding and marketing, as well as gaining knowledge in user experience design. You will be working in a collaborative studio environment, using programmes such as the Adobe Suite where you will develop skills in research, idea generation, styling, and storytelling through marketing and social media. Throughout this course you will design and propose an app in response to an inquiry, and create and market an instructional video for a recipe. | This course is fully internally assessed | A Technology subject or HOD approval | N/A | Year 13 Digital Design Technologies, Year 13 Applied Design Technology | NCEA Level 2 | Ms Clement |
Description | Assessment | Pre-requisites | Voluntary contribution | Leads to | Qualification available | To discuss contact |
---|---|---|---|---|---|---|
This is a design digital technology course which further extends your knowledge of food and product branding & marketing, as well as gaining knowledge in visual merchandising and website design. You will be working in a collaborative studio environment using programmes such as the Adobe Suite where you will further develop skills in idea generation, styling, and storytelling through marketing and social media, branding and visual merchandising. Throughout this course you will work collaboratively to design a window display for a local business. You will also design & prototype a product and create an online shop using a website generator, and featuring styled photography. | This course is fully internally assessed | A Technology subject or HOD approval | Cost of printing completed assessments, approximately $30 | Tertiary study | NCEA Level 3 | Ms Clement |
Description | Assessment | Pre-requisites | Voluntary contribution | Specialist equipment | Leads to | Qualification available | To discuss contact |
---|---|---|---|---|---|---|---|
The course offers opportunities for students interested in fashion, textiles and design to explore range of creative processes and techniques through design practice in a collaborative studio environment including planning, design and manufacturing skills established in Y10 Fashion and Textiles Technology. You will develop skills in design, exploration of textile processes, manufacturing processes and sustainable practice. Students develop visual and creative skills they need to translate fashion concepts into garments. The difficulty and extent of the practical work completed is dependent on the ability and commitment of the student. | A mixture of internal and external assessment will be offered in this course | Y10 Fashion and Textiles Technology | $80 for take home materials and additional costs for drawing media and other resources for practical projects | Access to a sewing machine out of school hours is beneficial | Year 12 Fashion and Textiles Technology OR Year 12 Applied Material Science Technology | NCEA Level 1 | Ms Clement |
Description | Assessment | Pre-requisites | Voluntary contribution | Specialist equipment | Leads to | Qualification available | To discuss contact |
---|---|---|---|---|---|---|---|
The course offers opportunities for students interested in fashion, textiles and design to apply a range of creative processes and techniques through design practice in a collaborative studio environment including planning, design and manufacturing skills established in Level 1 Fashion and Textiles Technology. You will develop skills in the research of design, experimentation of textile processes, advanced manufacturing processes and sustainable practice. The difficulty and extent of the practical work completed is dependent on the ability and commitment of the student. | A mixture of internal assessment will be offered in this course | 12 credits in Level 1 Fashion and Textiles Technology | $80 for take home materials and additional costs for drawing media and other resources for practical projects | Access to a sewing machine out of school hours is beneficial | Year 13 Fashion and Textiles Technology OR Year 13 Applied design Technology | NCEA Level 2 | Ms Clemet |
Description | Assessment | Pre-requisites | Voluntary contribution | Specialist equipment | Leads to | Qualification available | To discuss contact |
---|---|---|---|---|---|---|---|
This course extends creative practice in a collaborative studio environment. in all areas of fashion and textiles technology where students will explore a range of contexts to produce innovative design solutions. You will further develop skills in research, design and concept development, pattern drafting, digital fabrications and complex garment manufacturing skills. You will be encouraged to work with greater independence, to show initiative, to be resourceful, innovative and creative in the technological design process. | A mixture of internal and external assessment will be offered in this course | 12 credits in Level 2 Fashion and Textiles Technology | $80 for take home materials and additional costs for drawing media and other resources for practical projects | Access to a sewing machine out of school hours is beneficial | Tertiary study | NCEA Level 3 | Ms Clement |
Description | Assessment | Pre-requisites | Voluntary contribution | Leads to | Qualification available | To discuss contact |
---|---|---|---|---|---|---|
In this course students will gain experience in designing for a variety of users and purposes. They will learn and embed a selection of visual communication skills both traditional and digital, and design outcomes ranging from jewellery to landscape and shelter design. There is also the opportunity for students to produce a cast bronze prototype of their jewellery design, and they will develop their photoshop knowledge throughout the course by creating high quality final design presentations. | A mixture of internal and external assessment will be offered in this course | Year 10 Product and Spatial Design Technology or Year 10 Fashion and Textiles Technology | $75.00 for take home materials and additional costs for drawing materials and other resources for practical projects | Year 12 Product and Spatial Design Technology, Year 12 Digital Design Technologies | NCEA Level 1 | Ms Clement |
Description | Assessment | Pre-requisites | Voluntary contribution | Leads to | Qualification available | To discuss contact |
---|---|---|---|---|---|---|
In our studio learning environment students will focus on the generation and refinement of design ideas using a range of visual communication techniques. Learners will build on their prior knowledge of the subject by designing and creating complex product and spatial outcomes, including a working prototype of their product design. Learners will develop their confidence using Adobe Illustrator and Photoshop and have the opportunity to extend their knowledge and use of CAD. This course can be internal assessment only, at the discretion of the learner in discussion with their teacher. | A mixture of internal and external assessment will be offered in this course | 12 credits in Level 1 Product and Spatial Design Technology | $80.00 for take home materials and additional costs for drawing materials and other resources for practical projects | Year 13 Product and Spatial Design Technology OR Year 13 Applied Design Technology | NCEA Level 2 | Ms Clement |
Description | Assessment | Pre-requisites | Voluntary contribution | Leads to | Qualification available | To discuss contact |
---|---|---|---|---|---|---|
Year 13 Product and Spatial Technology (Yr 13 PST)Over this course, students have the opportunity to design both a product and spatial outcome of their choice, with the intention of these designs to be a legacy gift for the school. Learners will also build on their presentation skills by designing and creating an exhibition showcasing an outcome from their senior PST career. There is the possibility of producing physical 3D models of their designs either using CAM or manual production. This is an internal assessment course, and students who are interested in Scholarship need to discuss this with their teacher in Term 1. | A mixture of internal and external assessment will be offered in this course | 12 credits in Level 2 Product and Spatial Design Technology | $80.00 for take home materials and additional costs for drawing materials and other resources for practical projects | Tertiary study | NCEA Level 3 | Ms Clement |
Description | Assessment | Pre-requisites | Voluntary contribution | Leads to | Qualification available | To discuss contact |
---|---|---|---|---|---|---|
Ms Clement |